Fees & Payment Options
Preston County Senior Citizens, Inc. – Preston County, WV
Personal care and medical escort are both reimbursed by Medicaid. The fee for non-Medicaid participants (Private Pay/Lighthouse) is based on income according to a sliding fee scale.
Personal Care Services
Monthly Income | Fee |
---|---|
Up to $1685 | $1.00/hour |
$1686 – $2102 | $2.00/hour |
$2103 – $2518 | $4.00/hour |
$2519 – $2935 | $6.00/hour |
$2936 – $3352 | $8.00/hour |
$3353 – $3768 | $10.00/hour |
$3769 – $4185 | $12.00/hour |
$4186 – $4602 | $14.00/hour |
$4603 and over | $16.00/hour |
Meals
Monthly Income | Suggested Donation |
---|---|
Up to $581 | $2.00 |
$582 – $786 | $2.00 – $2.25 |
$787 – $991 | $2.25 – $3.00 |
$992 – $1196 | $3.00 and up |
All guests and staff under 60 years of age must pay $5.00 per meal.
Medical Escort
Monthly Income | Fee for people under age 60 |
---|---|
Up to $1179 | $10.00 + .38/mile after 30 miles |
$1180 – $1421 | $12.00 + .45/mile after 30 miles |
$1422 – $1663 | $14.00 + .53/mile after 30 miles |
$1664 – $1904 | $16.00 + .60/mile after 30 miles |
$1905 – $2146 | $18.00 + .68/mile after 30 miles |
$2147 and over | $20.00 + .75/mile after 30 miles |
Note: Fees and Suggested Donations are subject to change based on the requirements of supplemental funding sources.
Need more information? Call Preston County Senior Citizens, Inc. at: (304) 329-0464.
In-Home Care Services at Preston County Senior Citizens, Inc. – (304) 329-6272